Part Number
Package
PD (W)
VBR[Min.] (V)
VBR[Max.] (V)
IT(mA)
VRWM(V)
IR(uA)
IPPM(A)
VC(V)
Configuration
Datasheet
ID SMF3.3A SOD-123FL 200 5.22 5.98 10 3.3 30 47.1 8.5 Uni
ID SMF5.0A SOD-123FL 200 6.42 6.98 10 5.0 15 21.7 9.2 Uni
ID SM4F3.3A SOD-123FL 400 5.44 5.98 10 3.3 30 47.1 8.5 Uni
ID SM4F5.0A SOD-123FL 400 6.42 6.98 10 5.0 15 43.5 9.2 Uni
ID SMAJ5.0A SMA 400 6.40 7.00 10 5.0 800 43.5 9.2 Uni
ID SMAJ5.0CA SMA 400 6.40 7.00 10 5.0 800 43.5 9.2 Bi
ID SMAJ6.0A SMA 400 6.67 7.37 10 6.0 800 38.8 10.3 Uni
ID SMAJ6.0CA SMA 400 6.67 7.37 10 6.0 800 38.8 10.3 Bi
ID SMAJ6.5A SMA 400 7.22 7.98 10 6.5 500 35.7 11.2 Uni
ID SMAJ6.5CA SMA 400 7.22 7.98 10 6.5 500 35.7 11.2 Bi
ID SMAJ7.0A SMA 400 7.78 8.60 10 7.0 200 33.3 12.0 Uni
ID SMAJ7.0CA SMA 499 7.78 8.60 10 7.0 200 33.3 12.0 Bi
ID SMAJ7.5A SMA 400 8.33 9.21 10 7.5 100 31.0 12.9 Uni
ID SMAJ7.5CA SMA 400 8.33 9.21 10 7.5 100 31.0 12.9 Bi
ID SMAJ8.0A SMA 400 8.89 9.83 1 8.0 50 29.4 13.6 Uni
ID SMAJ8.0CA SMA 400 8.89 9.83 1 8.0 50 29.4 13.6 Bi
ID SMAJ8.5A SMA 400 9.44 10.4 1 8.5 20 27.8 14.4 Uni
ID SMAJ8.5CA SMA 400 9.44 10.4 1 8.5 20 27.8 14.4 Bi
ID SMAJ9.0A SMA 400 10.0 11.1 1 9.0 10 26.0 15.4 Uni
ID SMAJ9.0CA SMA 400 10.0 11.1 1 9.0 10 26.0 15.4 Bi
ID SMAJ10A SMA 400 11.1 12.3 1 10.0 5 23.5 17.0 Uni
ID SMAJ10CA SMA 400 11.1 12.3 1 10.0 5 23.5 17.0 Bi
ID SMAJ11A SMA 400 12.2 13.5 1 11.0 1 22.0 18.2 Uni
ID SMAJ11CA SMA 400 12.2 13.5 1 11.0 1 22.0 18.2 Bi
ID SMAJ12A SMA 400 13.3 14.7 1 12.0 1 20.1 19.9 Uni
ID SMAJ12CA SMA 400 13.3 14.7 1 12.0 1 20.1 19.9 Bi
ID SMAJ13A SMA 400 14.4 15.9 1 13.0 1 18.6 21.5 Uni
ID SMAJ13CA SMA 400 14.4 15.9 1 13.0 1 18.6 21.5 Bi
ID SMAJ14A SMA 400 15.6 17.2 1 14.0 1 17.2 23.2 Uni
ID SMAJ14CA SMA 400 15.6 17.2 1 14.0 1 17.2 23.2 Bi
ID SMAJ15A SMA 400 16.7 18.5 1 15.0 1 16.4 24.4 Uni
ID SMAJ15CA SMA 400 16.7 18.5 1 15.0 1 16.4 24.4 Bi
ID SMAJ16A SMA 400 17.8 19.7 1 16.0 1 15.4 26.0 Uni
ID SMAJ16CA SMA 400 17.8 19.7 1 16.0 1 15.4 26.0 Bi
ID SMAJ17A SMA 400 18.9 20.9 1 17.0 1 14.5 27.6 Uni
ID SMAJ17CA SMA 400 18.9 20.9 1 17.0 1 14.5 27.6 Bi
ID SMAJ18A SMA 400 20.0 22.1 1 18.0 1 13.7 29.2 Uni
ID SMAJ18CA SMA 400 20.0 22.1 1 18.0 1 13.7 29.2 Bi
ID SMAJ20A SMA 400 22.2 24.5 1 20.0 1 12.3 32.4 Uni
ID SMAJ20CA SMA 400 22.2 24.5 1 20.0 1 12.3 32.4 Bi
ID SMAJ22A SMA 400 24.4 26.9 1 22.0 1 11.3 35.5 Uni
ID SMAJ22CA SMA 400 24.4 26.9 1 22.0 1 11.3 35.5 Bi
ID SMAJ24A SMA 400 26.7 29.5 1 24.0 1 10.3 38.9 Uni
ID SMAJ24CA SMA 400 26.7 29.5 1 24.0 1 10.3 38.9 Bi
ID SMAJ26A SMA 400 28.9 31.9 1 26.0 1 9.5 42.1 Uni
ID SMAJ26CA SMA 400 28.9 31.9 1 26.0 1 9.5 42.1 Bi
ID SMAJ28A SMA 400 31.1 34.4 1 28.0 1 8.8 45.4 Uni
ID SMAJ28CA SMA 400 31.1 34.4 1 28.0 1 8.8 45.4 Bi
ID SMAJ30A SMA 400 33.5 36.8 1 30.0 1 8.3 48.4 Uni
ID SMAJ30CA SMA 400 33.5 36.8 1 30.0 1 8.3 48.4 Bi
ID SMAJ33A SMA 400 36.7 40.6 1 33.0 1 7.5 53.3 Uni
ID SMAJ33CA SMA 400 36.7 40.6 1 33.0 1 7.5 53.3 Bi
ID SMAJ36A SMA 400 40.0 44.2 1 36.0 1 6.9 58.1 Uni
ID SMAJ36CA SMA 400 40.0 44.2 1 36.0 1 6.9 58.1 Bi
ID SMAJ40A SMA 400 44.4 49.1 1 40.0 1 6.2 64.5 Uni
ID SMAJ40CA SMA 400 44.4 49.1 1 40.0 1 6.2 64.5 Bi
ID SMAJ43A SMA 400 47.8 52.8 1 43.0 1 5.8 69.4 Uni
ID SMAJ43CA SMA 400 47.8 52.8 1 43.0 1 5.8 69.4 Bi
ID SMAJ45A SMA 400 50.0 55.3 1 45.0 1 5.5 72.7 Uni
ID SMAJ45CA SMA 400 50.0 55.3 1 45.0 1 5.5 72.7 Bi
ID SMAJ48A SMA 400 53.3 58.9 1 48.0 1 5.2 77.4 Uni
ID SMAJ48CA SMA 400 53.3 58.9 1 48.0 1 5.2 77.4 Bi
ID SMAJ51A SMA 400 56.7 62.7 1 51.0 1 4.9 82.4 Uni
ID SMAJ51CA SMA 400 56.7 62.7 1 51.0 1 4.9 82.4 Bi
ID SMAJ54A SMA 400 60.0 66.3 1 54.0 1 4.6 87.1 Uni
ID SMAJ54CA SMA 400 60.0 66.3 1 54.0 1 4.6 87.1 Bi
ID SMAJ58A SMA 400 64.4 71.2 1 58.0 1 4.3 93.6 Uni
ID SMAJ58CA SMA 400 64.4 71.2 1 58.0 1 4.3 93.6 Bi
ID SMAJ60A SMA 400 66.7 73.7 1 60.0 1 4.1 96.8 Uni
ID SMAJ60CA SMA 400 66.7 73.7 1 60.0 1 4.1 96.8 Bi
ID SMAJ64A SMA 400 71.1 78.6 1 64.0 1 3.9 103.0 Uni
ID SMAJ64CA SMA 400 71.1 78.6 1 64.0 1 3.9 103.0 Bi
ID SMAJ70A SMA 400 77.8 86.0 1 70.0 1 3.5 113.0 Uni
ID SMAJ70CA SMA 400 77.8 86.0 1 70.0 1 3.5 113.0 Bi
ID SMAJ75A SMA 400 83.3 92.1 1 75.0 1 3.3 121.0 Uni
ID SMAJ75CA SMA 400 83.3 92.1 1 75.0 1 3.3 121.0 Bi
ID SMAJ78A SMA 400 86.7 95.8 1 78.0 1 3.2 126.0 Uni
ID SMAJ78CA SMA 400 86.7 95.8 1 78.0 1 3.2 126.0 Bi
ID SMAJ85A SMA 400 94.4 104.0 1 85.0 1 2.9 137.0 Uni
ID SMAJ85CA SMA 400 94.4 104.0 1 85.0 1 2.9 137.0 Bi
ID SMAJ90A SMA 400 100.0 111.0 1 90.0 1 2.7 146.0 Uni
ID SMAJ90CA SMA 400 100.0 111.0 1 90.0 1 2.7 146.0 Bi
ID SMAJ100A SMA 400 111.00 123.0 1 100.0 1 2.5 162.0 Uni
ID SMAJ100CA SMA 400 111.00 123.0 1 100.0 1 2.5 162.0 Bi
ID SMAJ110A SMA 400 122.00 135.0 1 110.0 1 2.3 177.0 Uni
ID SMAJ110CA SMA 400 122.00 135.0 1 110.0 1 2.3 177.0 Bi
ID SMAJ120A SMA 400 133.00 147.0 1 120.0 1 2.1 193.0 Uni
ID SMAJ120CA SMA 400 133.00 147.0 1 120.0 1 2.1 193.0 Bi
ID SMAJ130A SMA 400 144.00 159.0 1 130.0 1 1.9 209.0 Uni
ID SMAJ130CA SMA 400 144.00 159.0 1 130.0 1 1.9 209.0 Bi
ID SMAJ150A SMA 400 167.00 185.0 1 150.0 1 1.6 243.0 Uni
ID SMAJ150CA SMA 400 167.0 185.0 1 150.0 1 1.6 243.0 Bi
ID SMAJ160A SMA 400 178.0 197.0 1 160.0 1 1.5 259.0 Uni
ID SMAJ160CA SMA 400 178.0 197.0 1 160.0 1 1.5 259.0 Bi
ID SMAJ170A SMA 400 189.0 209.0 1 170.0 1 1.5 275.0 Uni
ID SMAJ170CA SMA 400 189.0 209.0 1 170.0 1 1.5 275.0 Bi
ID SMAJ180A SMA 400 201.0 222.0 1 180.0 1 1.4 292.0 Uni
ID SMAJ180CA SMA 400 201.0 222.0 1 180.0 1 1.4 292.0 Bi
ID SMAJ188A SMA 400 209.0 231.0 1 188.0 1 1.4 304.0 Uni
ID SMAJ188CA SMA 400 209.0 231.0 1 188.0 1 1.4 304.0 Bi
ID SMAJ200A SMA 400 224.0 247.0 1 200.0 1 1.2 324.0 Uni
ID SMAJ200CA SMA 400 224.0 247.0 1 200.0 1 1.2 324.0 Bi
ID SMAJ220A SMA 400 246.0 272.0 1 220.0 1 1.1 356.0 Uni
ID SMAJ220CA SMA 400 246.0 272.0 1 220.0 1 1.1 356.0 Bi
ID SMAJ250A SMA 400 279.0 309.0 1 250.0 1 1.0 405.0 Uni
ID SMAJ250CA SMA 400 279.0 309.0 1 250.0 1 1.0 405.0 Bi
ID SMAJ300A SMA 400 335.0 371.0 1 300.0 1 0.8 486.0 Uni
ID SMAJ300CA SMA 400 335.0 371.0 1 300.0 1 0.8 486.0 Bi
ID SMAJ350A SMA 400 391.0 432.0 1 350.0 1 0.7 567.0 Uni
ID SMAJ350CA SMA 400 391.0 432.0 1 350.0 1 0.7 567.0 Bi
ID SMAJ400A SMA 400 447.0 494.0 1 400.0 1 0.6 648.0 Uni
ID SMAJ400CA SMA 400 447.0 494.0 1 400.0 1 0.6 648.0 Bi
ID SMAJ440A SMA 400 492.0 543.0 1 440.0 1 0.6 713.0 Uni
ID SMAJ440CA SMA 400 492.0 543.0 1 440.0 1 0.6 713.0 Bi
ID SMAJ480A SMA 400 536.0 593.0 1 480.0 1 0.5 750.0 Uni
ID SMAJ480CA SMA 400 536.0 593.0 1 480.0 1 0.5 750.0 Bi
ID SMAJ520A SMA 400 578.0 640.0 1 520. 1 0.5 762.0 Uni
ID SMAJ520CA SMA 400 578.0 640.0 1 520.0 1 0.5 762.0 Bi
ID SMAJ550A SMA 400 615.0 680.0 1 550.0 1 0.4 860.0 Uni
ID SMAJ550CA SMA 400 615.0 680.0 1 550.0 1 0.4 860.0 Bi
ID SMBJ5.0A SMB 600 6.40 7.00 10 5.0 800 65.3 9.2 Uni
ID SMBJ5.0CA SMB 600 6.40 7.00 10 5.0 800 65.3 9.2 Bi
ID SMBJ6.0A SMB 600 6.67 7.37 10 6.0 800 58.3 10.3 Uni
ID SMBJ6.0CA SMB 600 6.67 7.37 10 6.0 800 58.3 10.3 Bi
ID SMBJ6.5A SMB 600 7.22 7.98 10 6.5 500 53.6 11.2 Uni
ID SMBJ6.5CA SMB 600 7.22 7.98 10 6.5 500 53.6 11.2 Bi
ID SMBJ7.0A SMB 600 7.78 8.60 10 7.0 200 50.0 12.0 Uni
ID SMBJ7.0CA SMB 600 7.78 8.60 10 7.0 200 50.0 12.0 Bi
ID SMBJ7.5A SMB 600 8.33 9.21 1 7.5 100 46.6 12.9 Uni
ID SMBJ7.5CA SMB 600 8.33 9.21 1 7.5 100 46.6 12.9 Bi
ID SMBJ8.0A SMB 600 8.89 9.83 1 8.0 50 44.2 13.6 Uni
ID SMBJ8.0CA SMB 600 8.89 9.83 1 8.0 50 44.2 13.6 Bi
ID SMBJ8.5A SMB 600 9.44 10.40 1 8.5 20 41.7 14.4 Uni
ID SMBJ8.5CA SMB 600 9.44 10.40 1 8.5 20 41.7 14.4 Bi
ID SMBJ9.0A SMB 600 10.00 11.10 1 9.0 10 39.0 15.4 Uni
ID SMBJ9.0CA SMB 600 10.00 11.10 1 9.0 10 39.0 15.4 Bi
ID SMBJ10A SMB 600 11.10 12.30 1 10.0 5 35.3 17.0 Uni
ID SMBJ10CA SMB 600 11.10 12.30 1 10.0 5 35.3 17.0 Bi
ID SMBJ11A SMB 600 12.20 13.50 1 11.0 1 33.0 18.2 Uni
ID SMBJ11CA SMB 600 12.20 13.50 1 11.0 1 33.0 18.2 Bi
ID SMBJ12A SMB 600 13.30 14.70 1 12.0 1 30.2 19.9 Uni
ID SMBJ12CA SMB 600 13.30 14.70 1 12.0 1 30.2 19.9 Bi
ID SMBJ13A SMB 600 14.40 15.90 1 13.0 1 28.0 21.5 Uni
ID SMBJ13CA SMB 600 14.40 15.90 1 13.0 1 28.0 21.5 Bi
ID SMBJ14A SMB 600 15.60 17.20 1 14.0 1 25.9 23.2 Uni
ID SMBJ14CA SMB 600 15.60 17.20 1 14.0 1 25.9 23.2 Bi
ID SMBJ15A SMB 600 16.70 18.50 1 15.0 1 24.6 24.4 Uni
ID SMBJ15CA SMB 600 16.70 18.50 1 15.0 1 24.6 24.4 Bi
ID SMBJ16A SMB 600 17.80 19.70 1 16.0 1 23.1 26.0 Uni
ID SMBJ16CA SMB 600 17.80 19.70 1 16.0 1 23.1 26.0 Bi
ID SMBJ17A SMB 600 18.90 20.90 1 17.0 1 21.8 27.6 Uni
ID SMBJ17CA SMB 600 18.90 20.90 1 17.0 1 21.8 27.6 Bi
ID SMBJ18A SMB 600 20.00 22.10 1 18.0 1 20.6 29.2 Uni
ID SMBJ18CA SMB 600 20.00 22.10 1 18.0 1 20.6 29.2 Bi
ID SMBJ20A SMB 600 22.20 24.5 1 20.0 1 18.6 32.4 Uni
ID SMBJ20CA SMB 600 22.20 24.50 1 20.0 1 18.6 32.4 Bi
ID SMBJ22A SMB 600 24.40 26.90 1 22.0 1 16.9 35.5 Uni
ID SMBJ22CA SMB 600 24.40 26.90 1 22.0 1 16.9 35.5 Bi
ID SMBJ24A SMB 600 26.70 29.50 1 24.0 1 15.5 38.9 Uni
ID SMBJ22CA SMB 600 24.40 26.90 1 24.0 1 16.9 35.5 Bi
ID SMBJ24A SMB 600 26.70 29.50 1 24.0 1 15.5 38.9 Uni
ID SMBJ24CA SMB 600 26.70 29.50 1 24.0 1 15.5 38.9 Bi
ID SMBJ26A SMB 600 28.90 31.90 1 26.0 1 14.3 42.1 Uni
ID SMBJ26CA SMB 600 28.90 31.90 1 26.0 1 14.3 42.1 Bi
ID SMBJ28A SMB 600 31.10 34.40 1 28.0 1 13.3 45.4 Uni
ID SMBJ28CA SMB 600 31.10 34.40 1 28.0 1 13.3 45.4 Bi
ID SMBJ30A SMB 600 33.30 36.80 1 30.0 1 12.4 48.4 Uni
ID SMBJ30CA SMB 600 33.30 36.80 1 30.0 1 12.4 48.4 Bi
ID SMBJ33A SMB 600 36.70 40.60 1 33.0 1 11.3 53.3 Uni
ID SMBJ33CA SMB 600 36.70 40.60 1 33.0 1 11.3 53.3 Bi
ID SMBJ36A SMB 600 40.00 44.20 1 36.0 1 10.4 58.1 Uni
ID SMBJ36CA SMB 600 40.00 44.20 1 36.0 1 10.4 58.1 Bi
ID SMBJ40A SMB 600 44.40 49.10 1 40.0 1 9.3 64.5 Uni
ID SMBJ40CA SMB 600 44.40 49.10 1 40.0 1 9.3 64.5 Bi
ID SMBJ43A SMB 600 47.80 52.80 1 43.0 1 8.7 69.4 Uni
ID SMBJ43CA SMB 600 47.80 52.80 1 43.0 1 8.7 69.4 Bi
ID SMBJ45A SMB 600 50.00 55.30 1 45.0 1 8.3 72.7 Uni
ID SMBJ45CA SMB 600 50.00 55.30 1 45.0 1 8.3 72.7 Bi
ID SMBJ48A SMB 600 53.30 58.90 1 48.0 1 7.8 77.4 Uni
ID SMBJ48CA SMB 600 53.30 58.90 1 48.0 1 7.8 77.4 Bi
ID SMBJ51A SMB 600 56.70 62.70 1 51.0 1 7.3 82.4 Uni
ID SMBJ51CA SMB 600 56.70 62.70 1 51.0 1 7.3 82.4 Bi
ID SMBJ54A SMB 600 60.00 66.30 1 54.0 1 6.9 87.1 Uni
ID SMBJ54CA SMB 600 60.00 66.30 1 54.0 1 6.9 87.1 Bi
ID SMBJ58A SMB 600 64.40 71.20 1 58.0 1 6.5 93.6 Uni
ID SMBJ58CA SMB 600 64.40 71.20 1 58.0 1 6.5 93.6 Bi
ID SMBJ60A SMB 600 66.70 73.70 1 60.0 1 6.2 96.8 Uni
ID SMBJ60CA SMB 600 66.70 73.70 1 60.0 1 6.2 96.8 Bi
ID SMBJ64A SMB 600 71.10 78.60 1 64.0 1 5.9 103.0 Uni
ID SMBJ64CA SMB 600 71.10 78.60 1 64.0 1 5.9 103.0 Bi
ID SMBJ70A SMB 600 77.80 86.00 1 70.0 1 5.3 113.0 Uni
ID SMBJ70CA SMB 600 77.80 86.00 1 70.0 1 5.3 113.0 Bi
ID SMBJ75A SMB 600 83.30 92.10 1 75.0 1 5.0 121.0 Uni
ID SMBJ75CA SMB 600 83.30 92.10 1 75.0 1 5.0 121.0 Bi
ID SMBJ78A SMB 600 86.70 95.80 1 78.0 1 4.8 126.0 Uni
ID SMBJ78CA SMB 600 86.70 95.80 1 78.0 1 4.8 126.0 Bi
ID SMBJ85A SMB 600 94.40 104.00 1 85.0 1 4.4 137.0 Uni
ID SMBJ85CA SMB 600 94.40 104.00 1 85.0 1 4.4 137.0 Bi
ID SMBJ90A SMB 600 100.00 111.00 1 90.0 1 4.1 146.0 Uni
ID SMBJ90CA SMB 600 100.00 111.00 1 90.0 1 4.1 146.0 Bi
ID SMBJ100A SMB 600 111.00 123.00 1 100 1 3.7 162.0 Uni
ID SMBJ100CA SMB 600 111.00 123.00 1 100.0 1 3.7 162.0 Bi
ID SMBJ110A SMB 600 122.00 135.00 1 110.0 1 3.4 177.0 Uni
ID SMBJ110CA SMB 600 122.00 135.00 1 110.0 1 3.4 177.0 Bi
ID SMBJ120A SMB 600 133.00 147.00 1 120.0 1 3.1 193.0 Uni
ID SMBJ120CA SMB 600 133.00 147.00 1 120.0 1 3.1 193.0 Bi
ID SMBJ130A SMB 600 144.00 159.00 1 130.0 1 2.9 209.0 Uni
ID SMBJ130CA SMB 600 144.00 159.00 1 130.0 1 2.9 209.0 Bi
ID SMBJ150A SMB 600 167.00 185.00 1 150.0 1 2.5 243.0 Uni
ID SMBJ150CA SMB 600 167.00 185.00 1 150.0 1 2.5 243.0 Bi
ID SMBJ160A SMB 600 178.00 197.00 1 160.0 1 2.3 259.0 Uni
ID SMBJ160CA SMB 600 178.00 197.00 1 160.0 1 2.3 259.0 Bi
ID SMBJ170A SMB 600 189.00 209.00 1 170.0 1 2.2 275.0 Uni
ID SMBJ170CA SMB 600 189.00 209.00 1 170.0 1 2.2 275.0 Bi
ID SMBJ180A SMB 600 201.00 222.00 1 180.0 1 2.1 292.0 Uni
ID SMBJ180CA SMB 600 201.00 222.00 1 180.0 1 2.1 292.0 Bi
ID SMBJ200A SMB 600 224.00 247.00 1 200.0 1 1.9 324.0 Uni
ID SMBJ200CA SMB 600 224.00 247.00 1 200.0 1 1.9 324.0 Bi
ID SMBJ220A SMB 600 246.00 272.00 1 220.0 1 1.7 356.0 Uni
ID SMBJ220CA SMB 600 246.00 272.00 1 220.0 1 1.7 356.0 Bi
ID SMBJ250A SMB 600 279.00 309.00 1 250.0 1 1.5 405.0 Uni
ID SMBJ250CA SMB 600 279.00 309.00 1 250.0 1 1.5 405.0 Bi
ID SMBJ300A SMB 600 335.00 371.00 1 300.0 1 1.7 486.0 Uni
ID SMBJ300CA SMB 600 335.00 371.00 1 300.0 1 1.7 486.0 Bi
ID SMBJ350A SMB 600 391.00 432.00 1 350.0 1 1.5 567.0 Uni
ID SMBJ350CA SMB 600 391.00 432.00 1 350.0 1 1.5 567.0 Bi
ID SMBJ400A SMB 600 447.00 494.00 1 400.0 1 1.3 648.0 Uni
ID SMBJ400CA SMB 600 447.00 494.00 1 400.0 1 1.3 648.0 Bi
ID SMBJ440A SMB 600 492.00 543.00 1 440.0 1 1.1 713.0 Uni
ID SMBJ440CA SMB 600 492.00 543.00 1 440.0 1 1.1 713.0 Bi

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1