Part Number
Package
VRRM (V)
IF(A)
VF[Typ.] (V)
IR[Typ.] (uA)
IFSM(A)
TJ [max.] (℃)
Datasheet
ID 3GBJ2508 3GBJ 800 25 1.1 5 400 150
ID 3GBJ2510 3GBJ 1000 25 1.1 5 400 150
ID 3GBJ2512 3GBJ 1200 25 1.1 5 400 150
ID 3GBJ2514 3GBJ 1400 25 1.1 5 400 150
ID 3GBJ2516 3GBJ 1600 25 1.1 5 400 150
ID 3GBJ3508 3GBJ 800 35 1.1 5 450 150
ID 3GBJ3510 3GBJ 1000 35 1.1 5 450 150
ID 3GBJ3512 3GBJ 1200 35 1.1 5 450 150
ID 3GBJ3514 3GBJ 1400 35 1.1 5 450 150
ID 3GBJ3516 3GBJ 1600 35 1.1 5 450 150
ID SGBJ2508 SGBJ 800 25 1.05 5 400 150
ID SGBJ2510 SGBJ 1000 25 1.05 5 400 150
ID SGBJ2512 SGBJ 1200 25 1.05 5 400 150
ID SGBJ2514 SGBJ 1400 25 1.05 5 400 150
ID SGBJ2516 SGBJ 1600 25 1.05 5 400 150
ID SGBJ3508 SGBJ 800 25 1.1 5 450 150
ID SGBJ3510 SGBJ 1000 35 1.1 5 450 150
ID SGBJ3512 SGBJ 1200 35 1.1 5 450 150
ID SGBJ3514 SGBJ 1400 35 1.1 5 450 150
ID SGBJ3516 SGBJ 1600 35 1.1 5 450 150
ID SGBJ5008 SGBJ 800 50 1.1 5 500 150
ID SGBJ5010 SGBJ 1000 50 1.1 5 500 150
ID SGBJ5012 SGBJ 1200 50 1.1 5 500 150
ID SGBJ5014 SGBJ 1400 50 1.1 5 500 150
ID SGBJ5016 SGBJ 1600 50 1.1 5 500 150

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1