Part Number
Package
VRRM (V)
IF(A)
VF[Typ.] (V)
IR[Typ.] (uA)
IFSM(A)
TJ [max.] (℃)
Datasheet
ID GBJ4060HS GBJHS 600 40 1.1 5 400 150
ID GBJ4080HS GBJHS 800 40 1.1 5 400 150
ID 3GBJ2508 3GBJ 800 25 1.1 5 400 150
ID 3GBJ2510 3GBJ 1000 25 1.1 5 400 150
ID ESP5L6 ESP 60 5 0.47 50 120 150
ID ESP5L10 ESP 100 5 0.7 50 120 150
ID GBJ40100HS GBJHS 1000 40 1.1 5 400 150
ID GBJ40120HS GBJHS 1200 40 1.1 5 400 150
ID GBJ2560HS GBJHS 600 25 1.05 5 350 150
ID GBJ2580HS GBJHS 800 25 1.05 5 350 150

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1