Part Number
Package
VRRM (V)
IF(A)
VF[Max.] (V)
IR[Max.] (uA)
IFSM(A)
TJ [Max.] (℃)
Datasheet
ID GBJ4060HS GBJHS 600 40 1.1 5 400 150
ID GBJ4080HS GBJHS 800 40 1.1 5 400 150
ID GBJ40100HS GBJHS 1000 40 1.1 5 400 150
ID GBJ40120HS GBJHS 1200 40 1.1 5 400 150
ID GBJ2560HS GBJHS 600 25 1.05 5 350 150
ID GBJ2580HS GBJHS 800 25 1.05 5 350 150
ID GBJ25100HS GBJHS 1000 25 1.05 5 350 150
ID GBJ25120HS GBJHS 1200 25 1.05 5 350 150
ID GBU806HS GBUHS 600 8 1.1 5 165 150
ID GBU808HS GBUHS 800 8 1.1 5 165 150
ID GBU810HS GBUHS 1000 8 1.1 5 165 150
ID GBU1006HS GBUHS 600 10 1.05 5 210 150
ID GBU1008HS GBUHS 800 10 1.05 5 210 150
ID GBU1010HS GBUHS 1000 10 1.05 5 210 150
ID GBU1506HS GBUHS 600 15 1.0 5 250 150
ID GBU1508HS GBUHS 800 15 1.0 5 250 150
ID GBU1510HS GBUHS 1000 15 1.0 5 250 150
ID GBU1512HS GBUHS 1200 15 1.0 5 250 150
ID GBU2506HS GBUHS 600 25 1.1 5 300 150
ID GBU2508HS GBUHS 800 25 1.1 5 300 150
ID GBU2510HS GBUHS 1000 25 1.1 5 300 150
ID GBU3006HS GBUHS 600 30 1.05 5 350 150
ID GBU3008HS GBUHS 800 30 1.05 5 350 150
ID GBU3010HS GBUHS 1000 30 1.05 5 350 150
ID GBU3012HS GBUHS 1200 30 1.05 5 350 150
ID GBJ3560HS GBJHS 600 35 1.05 5 400 150
ID GBJ3580HS GBJHS 800 35 1.05 5 400 150
ID GBJ35100HS GBJHS 1000 35 1.05 5 400 150
ID GBJ35120HS GBJHS 1200 35 1.05 5 400 150
ID GBJ35160HS GBJHS 1600 35 1.1 5 400 150
ID GBJ5060HS GBJHS 600 50 1.1 5 500 150
ID GBJ5080HS GBJHS 800 50 1.1 5 500 150
ID GBJ50100HS GBJHS 1000 50 1.1 5 500 150
ID GBJ50120HS GBJHS 1200 50 1.1 5 500 150
ID GBJ6060HS GBJHS 600 60 1.1 5 550 150
ID GBJ6080HS GBJHS 800 60 1.1 5 550 150
ID GBJ60100HS GBJHS 1000 60 1.1 5 550 150
ID GBJ60120HS GBJHS 1200 60 1.1 5 550 150

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1