Part Number
Package
PD (W)
VS[Min.] (V)
VS[Max.] (V)
IP[Min.] (mA)@VT
IP[Max.] (mA)@VT
VT(V)
VK(V)@0.8*IPmin.
VL(V)@1.1*IPmax.
TJ[max.] (℃)
Configuration
Datasheet
ID AC20D190V SOD-123FS 1.2 3 190 16 24 20 3.5 190 150 Single dice
ID AC25D190V SOD-123FS 1.2 3 190 22 28 20 4.5 190 150 Single dice
ID AC30D190V SOD-123FS 1.2 3 190 27 33 20 4.8 190 150 Single dice
ID AC40D190V SOD-123FS 1.2 3 190 36 44 20 6.0 190 150 Single dice
ID AC60D190V SOD-123FS 1.2 3 190 54 66 20 7.0 190 150 Single dice
ID AC80D190V SOD-123FS 1.2 3 190 72 88 20 8.0 190 150 Single dice
ID AC15D190F SOD-123FL 1.2 3 190 12 18 20 3.2 190 150 Single dice
ID AC20D190F SOD-123FL 1.2 3 190 16 24 20 3.5 190 150 Single dice
ID AC25D190F SOD-123FL 1.2 3 190 22 28 20 4.5 190 150 Single dice
ID AC30D190F SOD-123FL 1.2 3 190 27 33 20 4.8 190 150 Single dice
ID AC40D190F SOD-123FL 1.2 3 190 36 44 20 6.0 190 150 Single dice
ID AC60D190F SOD-123FL 1.2 3 190 54 66 20 7.0 190 150 Single dice
ID AC80D190F SOD-123FL 1.2 3 190 72 88 20 8.0 190 150 Single dice
ID AC15D190B SMB 1.2 3 190 12 18 20 3.2 190 150 Single dice
ID AC20D190B SMB 1.2 3 190 16 24 20 3.5 190 150 Single dice
ID AC30D190B SMB 1.2 3 190 27 33 20 4.8 190 150 Single dice
ID AC40D190B SMB 1.2 3 190 36 44 20 6.0 190 150 Single dice
ID AC60D190B SMB 1.2 3 190 54 66 20 7.0 190 150 Single dice
ID AC80D190B SMB 1.2 3 190 72 88 20 8.0 190 150 Single dice
ID AC15D190V SOD-123FS 1.2 3 190 12 18 20 3.2 190 150 Single dice

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1