Part Number
Package
PD (W)
VBR[Min.] (V)
VBR[Max.] (V)
IT(mA)
VRWM(V)
IR(uA)
IPPM(A)
VC(V)
Configuration
Datasheet
ID 1 2 3 4 5 6 7 8 9 10 11
ID SMF3.3A SOD-123FL 200 5.22 5.98 10 3.3 30 47.1 8.5 Uni
ID SMF5.0A SOD-123FL 200 6.42 6.98 10 5.0 15 21.7 9.2 Uni
ID SM4F3.3A SOD-123FL 400 5.44 5.98 10 3.3 30 47.1 8.5 Uni
ID SM4F5.0A SOD-123FL 400 6.42 6.98 10 5.0 15 43.5 9.2 Uni
ID SMAJ5.0A SMA 400 6.40 7.00 10 5.0 800 43.5 9.2 Uni
ID SMAJ5.0CA SMA 400 6.40 7.00 10 5.0 800 43.5 9.2 Bi
ID SMAJ6.0A SMA 400 6.67 7.37 10 6.0 800 38.8 10.3 Uni
ID SMAJ6.0CA SMA 400 6.67 7.37 10 6.0 800 38.8 10.3 Bi
ID SMAJ6.5A SMA 400 7.22 7.98 10 6.5 500 35.7 11.2 Uni

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1