Part Number
Package
VRRM (V)
IF(A)
VF[Typ.] (V)
IR[Typ.] (uA)
IFSM (A)
TJ [max.] (℃)
Configuration
Datasheet
ID SP10V45L TO-277B 45 10 0.45 60 160 150 Single dice
ID SP10V50L TO-277B 50 10 0.49 70 160 150 Single dice
ID SP10V60L TO-277B 60 10 0.53 50 160 150 Single dice
ID SP10W45L TO-277B 45 10 0.41 70 280 150 Single dice
ID SP15V45L TO-277B 45 15 0.47 80 250 150 Single dice
ID SP15V50L TO-277B 50 15 0.52 80 160 150 Single dice
ID SP15V60L TO-277B 60 15 0.57 80 250 150 Single dice
ID SP20S50L TO-277B 50 20 0.52 90 250 150 Single dice
ID SP545L TO-277B 45 5 0.42 30 120 150 Single dice
ID SP560L TO-277B 60 5 0.47 30 120 150 Single dice

+86-512-65386866

Sales@ansas-semi.com

Room 1A204-208, Yang Cheng Hu International
Tech Park, No.116, Cheng Yang Road,
Xiang Cheng District, Suzhou City, Jiang Su Province, PRC.

Copyright © 2018-2021 Su Zhou Ansas Semiconductor Co., Ltd. All Rights Reserved   Bei:苏ICP备19026719号-1